Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
The most versatile laser distance meter in the world! Equipped with a digital Pointfinder, high-resolution 2.4“ colour display, 360° tilt sensor and bluetooth® technology, the Leica DISTO™ D8 is a real world first and offers completely new measuring options.
Features:
360° tilt sensor
The combination of angle and distance measurements allows you to determine distances where conventional methods fail. The horizontal distance, for example, can also be determined quickly and efficiently past obstacles or the elevation of a tree, even though there is no reflective point.
Digital Pointfinder
Thanks to the digital Pointfinder with its 4x zoom and high resolution 2,4“ colour display, you can measure long range distances quickly and easily because you always see your targeted point.
Bluetooth®
With integrated Bluetooth® technology, measurement results can be wirelessly and accurately transferred to Pocket PCs and PCs. Thus you can easily process your data in Excel®, Word®, AutoCAD® and other programs.
Free software
The delivery package contains the transfer software “Leica DISTO™ Transfer” – easy to install and with automatic updates. The AutoCAD® plug-in additionally allows convenient planning and drawing with your AutoCAD® software.
| Features | Your advantages |
|---|---|
| Measuring range of 0.05 m up to 200 m (0.16 ft up to 650 ft) typ. accuracy ± 1.0 mm / ± 0.04 in |
Precise, quick and reliablemeasurements |
| Bluetooth® | Error-free and quick data transfer to Pocket PC or PC |
| “Leica DISTO™ Transfer” software is included | Easy transfer for further processing in Excel®, Word®, AutoCAD® or other Windows-based programs |
| AutoCAD® plug-In | Convenient drawing using your AutoCAD® software |
| 360° tilt sensor | Measure any slope, even overhead |
| Digital Pointfinder with 4x zoom and high resolution colour display | Convenient measurement of distant objects, even in bright sunlight |
| Indirect measurement functions with tilt sensor | Determine distances to objects that cannot be measured directly because they lack reflective points |
| Height profile measurements | Determine spot heights and ground profiles |
| Functions | |||||
|---|---|---|---|---|---|
| Minimum / maximum measurements | • | ||||
| Continuous measurement | • | ||||
| Addition / subtraction | • | ||||
| Area / volume measurements | • | ||||
| Room dimensions | • | ||||
| Indirect measurement with Pythagoras | • | ||||
| Horizontal distance past obstructions | • | ||||
| Trapezium measurements | • | ||||
| Indirect measurements using tilt sensor | • | ||||
| Altitude Profile Measurements | • | ||||
| BLUETOOTH® data transfer | • | ||||
| Navigation keys for BLUETOOTH® applications | • | ||||
| Technical Data | |||||
| Typical measuring accuracy | ± 1.0 mm | ||||
| Range | 0.05 to 200 m | ||||
| Power Range Technology™ | • | ||||
| Distance/Ø of the laser dot | Distance in m | 10 | 50 | 100 | m |
| Ø of the laser dot in mm | 6 | 30 | 60 | mm | |
| Tilt sensor | Measuring range | 360° | |||
| Accuracy to the laser beam | - 0,1°/+ 0,2° | ||||
| Accuracy to the housing | ± 0,1° | ||||
| Units in the tilt sensor | 0.0°, 0.00%, mm/m, in/ft | ||||
| 4-fold digital Pointfinder | • | ||||
| Store constant values | 1 | ||||
| Recall last values | 30 | ||||
| Time delay release (timer) | • | ||||
| Display illumination | • | ||||
| Measuring units | 0.0000m, 0.000 m, 0.00 m 0.00 ft, 0' 00" 1/32 0..00 in, 0 1/32 in, 0.000 yd |
||||
| Free Software | • | ||||
| Data interface | BLUETOOTH® (class 2) | ||||
| Measurements per battery set | up to 5.000 | ||||
| Multifunctional end piece with automatic detection | • | ||||
| Metal tripod mounting thread | • | ||||
| Batteries | Typ AA 2x1.5V | ||||
| Spray proof / dust protected IP54 | • | ||||
| Dimensions | 143,5 x 55 x 30 mm | ||||
| Weight with batteries | 205g | ||||
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |