Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Measure distances and tilts simple, quick and reliable - with the Leica Disto™ D3.
The Leica DISTO™ D3 is a multi-functional instrument to ensure simple, quick and reliable measurements. You can measure distances with absolute accuracy, past obstructions and determine angles quickly and precisely. The integrated tilt sensor also provides you with a horizontal distance measurement. Another sensor detects the lighting conditions and automatically switches on the display and keypad illumination. You can rely on your Leica DISTO™ D3 while working in the dark.
Measuring made easy – your versatile partner with a modern look!
Tilt measurement
The instrument's inbuilt tilt sensor quickly and simply determines tilts up to ± 45°. The tilt sensor can also provide you with true horizontal distances. Reliable measurements are therefore guaranteed.
Multifunctional end piece
Aim the instrument straight at the target point, whether measuring out of corners, slots or from edges: with this end piece you are prepared for all measuring situations. The instrument detects the end piece automatically, which helps you avoid expensive measuring errors.
Automatic keypad and display illumination
A built-in sensor detects if the environment is dark and switches on the illumination of the keypad and display. You can also measure in the dark without any problem.
Multiple functions
The Leica DISTO™ D3 can also calculate areas, volumes, room dimensions and various types of Pythagorean functions. A time delay release and enough memory for up to 20 measurements finish off the instruments wide range of functions – a concept designed to make
your work easier.
| Features | Your advantages |
|---|---|
| Measuring range 0.05 up to 100 m (0.16 up to 328 ft); typical accuracy ± 1.0 mm (± 0.04 in)* |
Fast and accurate distance measurements on detailed display |
| Power Range Technology™ | Measure over long distances (approx. 80 m) without target plate |
| Tilt measurements | Measure angles up to ± 45° at the touch of a button |
| Indirect measurements with the help of the tilt sensor | Horizontal distances can be measured without problem despite nearby obstructions |
| Flip-out endpiece with automatic detection | Reliable, trouble-free measurement from edges or out of corners |
| Room calculations | Values like total wall length, wall and ceiling areas are available at the touch of button |
| Room angle calculation | Exact calculation of a room angle from only three measurements |
| Measuring accuracy typically | ±1.0 mm | |||
|---|---|---|---|---|
| Range | 0.05 to 100 m | |||
| Power Range Technology™ | • | |||
| Distance in m | 10 | 50 | 100 | m |
| Ø laser-spot in mm | 6 | 30 | 60 | mm |
| Minimum and maximum measurements | • | |||
| Continuous measurement | • | |||
| Addition / subtraction | • | |||
| Staking-out function, multiple | • | |||
| Area / volume measurements | • | |||
| Room calculations | • | |||
| Angles | • | |||
| Indirect measurement by Pythagoras | • | |||
| Indirect measurement with tilt sensor | • | |||
| Tilt sensor | ||||
| Measurement range | ± 45° | |||
| Accuracy to laser beam | ± 0.3° | |||
| Accuracy to housing | ± 0.3° | |||
| Units in tilt sensor | ± 0.0°, 0.00% | |||
| Store constant value | 1 | |||
| Recall last values | 20 | |||
| Time delay release | • | |||
| Automatic keypad und display illumination | • | |||
| Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0’ 00’’ 1/32, 0.0 in, 0 1/32 in | |||
| Measurements per battery set | up to 5.000 | |||
| Multifunctional end piece | • | |||
| Tripod thread | • | |||
| Batteries Type | AAA 2 x 1.5V | |||
| Spray proof / dust protected IP54 | • | |||
| Dimensions | 125 x 45 x 24 mm | |||
| Weight with batteries | 110 g | |||
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |