Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Digital Thermo-Anemometer - Displays on-screen air flow values expressed in ft3/min (cfm) and m3/min (cmm).
| Range of Wind Velocity: Auto Range | ||||
|---|---|---|---|---|
| Units | Range | Resolution | Threshold | Accuracy |
| m/s | 0.0~45.0 | 0.1 | 0.3 | +/-3%+/-0.1dgts |
| ft/min | 0.0~8800 | 0.1/1 | 60 | +/-3%+/-10dgts |
| knots | 0.0~88.0 | 0.1 | 0.6 | +/-3%+/-0.1dgts |
| km/hr- | 0.0~140.0 | 0.1 | 1.0 | +/-3%+/-0.1dgts |
| mph | 0.0~100.0 | 0..1 | 0.7 | +/-3%+/-0.1dgts |
| m/s : meter per second ft/min : feet per minute knots : nautical miles per hour Km/hr : Kilometers per hour mph : miles per hour Range of Area (CMM) : 0.01~9999 m 2 Range of Wind Flow (CMM) : 0.01~9999 x 100 (CFM) : 0.01~9999 ft 2 (CFM) : 0.01~9999 x 100 |
||||
| Unit Conversion Table | |||
|---|---|---|---|
| Unit | Range | Resolution | Accuracy |
| °C | 0.0~45.0 | 0.2 | +/-1.0 °C |
| °C | 32.0~113.0 | 0.36 | +/-1.8 °C |
| General Specification | |
|---|---|
| Battery Type | 9V |
| Display | 2 x 4 Digits Dual Display LCD |
| Bearing | Sapphire jewel bearing |
| Temperature | K-type thermocouple |
| Operating Temperature | Meter: 0 °C~ 50 °C ( 32 °F ~122 °C ) Vane: 0 °C ~ 60 °C ( 32 °F ~140 °F ) |
| Operating Humidity | Less than80% RH |
| Storage Temperature | ﹣40 °C ~ 60 °C (﹣40 °F ~140 °F) |
| Power Consumption | Approx 3mA |
| Dimension | Meter: 3.46" x 6.61" x 1.03"(88 x 168 x 26.2mm) Vane: 2.60" x 5.22" x 1.15"(66 x 132 x 29.2mm) |
| Weight | 350g / 12.34oz. (Battery included) |
| Accessories | Carrying case x 1 User manual x 1 9VBattery x 1 |
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |