Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Digital Anemometer- Mini Vane + Air flow + Air Velocity , CMM, CFM
| Circuit | Exclusive one-chip of microcomputer LSI circuit. | |
|---|---|---|
| Display | • 13 mm (0.5") Super large LCD display. • Dual functions display. |
|
| Measurement | Air velocity: m/s (meters per second) km/h ( kilometers per hour ) ft/min ( feet per minute ) knots ( nautical miles per hour ) mile/h ( miles per hour ) |
|
| Air flow: CMM (m^3/min.) CFM (ft^3/min.) |
||
| Air temperature: °C / °F Data hold. |
||
| Sensor Structure | Air velocity & Air flow Conventional twisted vanarm and low friction ballbearing design. |
|
| Temperature: Thermistor. | ||
| Memory Recall | Record maximum & minimum reading value with recall. | |
| Power off | Auto shut off saves battery life or manual off by push button. | |
| Sampling Time | Approx. 1 sec. | |
| Operating Humidity | Less than 80% RH. | |
| Operating Temperature | Meter | 0 to 50°C (32 to 122 °F) |
| Probe | 0 to 80°C (32 to 176 °F) | |
| Data Output | RS 232 PC serial interface. | |
| Power Supply | Alkaline or heavy duty type DC 9V battery, 006P, MN1604 (PP3) or equivalent. | |
| Power Consumption | Approx. DC 8.3 mA. | |
| Weight | 381 g/0.84 LB, main instrument | |
| Dimension | Main instrument |
180 x 72 x 32 mm ( 7.1 x 2.8 x1.3 inch ). |
| Probe |
Vane - 13 mm dia. Telescope probe length - Max. 600 mm. | |
| Accessories Included | Instruction manual ........................ 1 PC. Sensor probe ................................. 1 PC. Carrying case ................................. 1 PC. |
|
| Optional | RS232 cable .................................................................................... UPCB-01 USB cable ......................................................................................... USB-01 Windows software,data record and data acquisition .............. SW-U801-WIN |
|
| a. Air velocity | |||
|---|---|---|---|
| Measurement | Range | Resolution | Accuracy |
| m/s | 0.8-12.00 m/s | 0.01 m/s | ±(2%+0.2m/sec) |
| km/h | 2.8-43.2 km/h | 0.1 km/h | ±('2%+0.2km/h) |
| mile/h | 1.8-26.8 mile/h | 0.1 mile/h | ±(2%+0.2mile/h) |
| knots | 1.6-23.3 knots | 0.1 knots | ±(2%+0.2knots) |
| ft/min | 160-2,358 ft/min | 1 ft/min | ±(2%+20 ft/min) |
| b. Air flow | |||
| Measurement | Range | Resolution | Area |
| CMM ( m^3/min. ) | 0-999,900 m^3/min. | 0.001-100 | 0.001-9,999 m^3/min. |
| CFM (ft^3/min. ) | 0-999,900ft^3/min. | 0.001-100 | 0.001-9,999 ft^3/min. |
| c. Air temperature | |||
| Measuring Range | 0 to 80°C / 32 to 176°F | ||
| Resolution | 0.1°C / 0.1°F | ||
| Accuracy | 0.8°C / 1.5°F ( < 60°C ) | ||
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |