Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Anemometer ( CMM, CFM ) Humidity meter, Light meter Type K Thermometer
| Display | 8mm LCD Display |
|---|---|
| Measurement | Anemometer, Humidity, Temperature, Light, Air flow ( CFM/CMM ). |
| Operating Humidity | Max. 80% RH. |
| Operating Temperature | 0 a 50° C (32 a 122° F) |
| Over Input Display | Indicación de ¨-------¨ |
| Power Supply | 006 P DC 9V batería (Heavy duty type) |
| Power Consumption | Aprox. DC 6.2 MA |
| Weight | 160g (batería incluida) |
| Dimension | HWD: 156x60x33 mm (6.14x2.36x1.29 pulgadas) |
| Measurement | Range | Resolution | |
|---|---|---|---|
| Air velocity | ft/min | 80 a 5,910 Pies/ min | 1.0 ft/min |
| m/s | 0.4 a 30.0 m/s | 0.1 m/s | |
| km/ h | 1.4 a 108.0 km/h | 0.1 km/h | |
| MPH | 0.9 a 67.0 milla/h | 0.1 mph | |
| Knots | 0.8 a 58.3 knots | 0.1 knots | |
| Temperature | 32 a 122 ° F | 0.1 °F | |
| (thermister) | 0 a 50 °C | 0.1 °C | |
| Air flow | CMM | 54,000 CMM | 0.001 a 1 CMM |
| CFM | 1, 908 ,400 CFM | 0.001 a 100 CFM | |
| Measurement | Range | Resolution | |
| Humidity | (%RH) | 10 a 95 % RH | 0.1 % RH |
| Temperature | 32 a 122° F | 0.1 °F | |
| (thermister) | 0 a 50°C | 0.1 °C | |
| Measurement | Range | Resolution | |
| Light | ux | 0 a 20,000 lux | 1 - 10 Lux |
| fc | 0 a 2,000 fc | 1 Ft-cd | |
| Temperature | °F | -148 a 2,372 °F | 0.1 °F |
| °C | -100 a 1,300 °C | 0.1 °C |
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |