Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Survey Personal Noise Dosimeter. RS-232 PC Interface with comprehensive analytical software to retrieve % does, 8 hour % dose, peak & RMS flags, exposure time, peak time and event duration data.

| Applicable standards | ANSI S1.25-1991, A weighting |
|---|---|
| Digital display | 0~9999%DOSE |
| Criterion level | 80, 84, 85, 90dB Selectable |
| Threshold level | Selectable from 70 to 90dB, 1dB step |
| Exchange rate | Selectable 3dB, 4dB, 5dB or 6dB |
| High level Detector | 115dBA |
| Peak Flag | 140dB |
| Measuring range | 70-140dBA |
| Accuracy | ±1.5dB ref. 94dB @1KHz |
| Resolution | 0.1dB |
| Frequency weighting | A |
| Time weighting | FAST , SLOW Selectable |
| Microphone | 1/2 inch electret condenser microphone |
| Power supply | 4pcs size AAA Alkaline Battery |
| Battery life | About 36 hours |
| Dimensions | 106(L)×64(W)×34(H)mm |
| Weight | approx. 350g (include batteries) |
| Accessories | Instruction manual, Software(1355), RS-232 Cable(1355), Carrying case, batteries, Calibration Screwdriver, Windscreen. |
| Optional Sound level Calibrator | TES-1356 5 eveuts sturage for TES-1355 only |
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |